![]() |
Shipmates
Please click here to request corrections.
| Last Name | First Name | MI | RATE/RANK | DIVISION/DEPARTMENT | YOB |
| Allen | Casel | L. | BM3 | Deck | 66-68 |
| Alley | Jim | RMSN | Operations | 62-63 | |
| Ananias | James | N. | |||
| Anderson | Jim | D. | SM3 | Operations | 56-58 |
| Andrews | Robert Jr. | ||||
| Ambrosi | Michael | J. | LTJG | Communications Officer | 70-71 |
| Anthony | Chris | 58-61 | |||
| Armstrong | James | SK3 | Sup | 51-53 | |
| Ash | Gerald | BT2 | B Div E | 66-69 | |
| Austin | Coy C. | 52-53 | |||
| Banfield | James | SK3 | Supply | 65-66 | |
| Barbero | Fred | YN3 | Deck | 63-66 | |
| Barnaby USN (RET) | Ken | LCDR | XO | 67-70 | |
| Bargas | Ray | nmn | SN | 1st Deck | 69-74 |
| Barrett | James | FN? | E | 51-54 | |
| Barton | James | A. | SK2 | Sup | 66-67 |
| Beasley | Vernon | SK3 | Supply | 52-54 | |
| Bellard, Jr. | Albon | BM3 | Deck | 66-70 | |
| Bellopede | Joe | M. | SN | 1st Deck | 51-53 |
| Blanton | Ron | RD | Ops | 66-70 | |
| Block | Fred | GMT3 | Weps | 63-64 | |
| Bonney | Johnny | BM | Deck | ||
| Bordner | Philip | C | LT | Deck (1st Lt) | 59-61 |
| Bourgeois | Lee | MM2 | Eng | 64-66 | |
| Boyd | Tex | G. | |||
| Bracy | Pete | ||||
| Brock | Donald | 55-57 | |||
| Broscha USN (RET) | Neil | J. | LCDR | Operations Officer | 56-59 |
| Brown | Cloy | LCDR | XO | 65-67 | |
| Brown | Thomas | RMSN | Ops. | 70-71 | |
| Buell | Clint | BT3 | B Eng | 63-67 | |
| Bumgarner USN (RET) | Robert | L. | RMC | Ops | 59-60 |
| Burgfeld | Rud | LT | 57-60 | ||
| Burling | Wayne | R | 67-68 | ||
| Bye | Lowell | EM2 | E Eng | 58-60 | |
| Byrd | James | GM2 | 3rd Deck | 61-63 | |
| Byrne | Michael | SK3 | Supply | 68-71 | |
| Canorro | Frank | RM2 | Ops | 58-59 | |
| Carney | Herman | J. | MMFA | M Eng | 55-57 |
| Carrothers | Michael | H. | BM3 | Deck 1st | 69-71 |
| Case USN (RET) | William | H. | MM1 | M Eng | 53-59 |
| Cashen | Rick | PC3 | Personnel | 66-67 | |
| Cassidy | Frank | SKSN | Supply | 60 | |
| Castor | Duane | MMLFA | Eng | 52-53 | |
| Chwan | George | DC2 | MAA | 51-54 | |
| Clausen | Virgil | A. | 55-56 | ||
| Cleveland | Judd | S. | Supply | ||
| Colinger | George | L. | BT2 | B ENG | 63-65 |
| Connell | Terry | PN3 | X Div | 67-68 | |
| Cook | Richard | E. | BT3 | B ENG | 60-63 |
| Cook, | John | D, | CS1 | Supply | 62-66 |
| Corbett | John | SN | Deck | 65-66 | |
| Corvin | Homer | 67-68 | |||
| Crandell | John | MM3 | A ENG | 64-68 | |
| Crane | Darrell | Eng | 67-68 | ||
| Crehan | Mike | BM2 | Deck | 66-68 | |
| Cribs | Ferdinand | LTJG | Supply | 63-66 | |
| Cruzada | Cayetano | R | TN | Supply | 58-62 |
| Cuciti USNR (RET) | Richard | B. | LTJG | Navigator | 70 |
| Culverhouse | John | D. | |||
| Darrah USN (RET) | Paul | F. | LT | Engineering Officer | 68-70 |
| DaSilva USN (RET) | Adrian | HM1 | Med. | 52-53 | |
| Deatherage | Howard | E. | GMC | Gunnery | 54-58 |
| De Guzman | Nick | TN | Supply | 60-? | |
| Dennison | Walter | ||||
| Diehl | George | RM3 | Ops | 58? | |
| Dobbins | Bill | BM1 | Deck | 51 | |
| Downer | Glenn | I | LT | Supply Officer | 67-69 |
| Drolet | George | W | PN3 | Admin | 64-66 |
| Duensing | Walter | P. | HM1 | Med | 51-52 |
| Eliott | Delmar | SN | DECK-1st | ||
| Elvington | Bobby | ||||
| Emmons | Dan | RD3 | Ops | 68-71 | |
| Ennis | William | E. | S1C | Radio | 45-46 |
| Erkerd | James | ||||
| Esterbrook | Lee | QM3 | Communications | 59-60 | |
| Evans | Frank | BT2 | Eng'g | 62-66 | |
| Faith | Terry | FTG3 | 3rd | 66-68 | |
| Fakler | Robert | A. | Ltjg | Eng'g | 63-66 |
| Fallon USN (RET) | James | F. | RD1 | Bridge | 66-69 |
| Farrall | Clayton | F1/c | Eng | 45-46 | |
| Flippin | Terry | G. | PCSN | 1st Div. | 66-68 |
| Flohr USNR (RET) | Skip | B. | Ltjg | Communications Officer | 55-57 |
| Fontana | Emanuele | YN2 | Personnel | 44-45 | |
| Fox USN (RET) | Frank | BT | Eng-M | 56-58 | |
| Fox | Robert | E. | SK2 | Supply | 44-46 |
| France USN (RET) | Mike | LT | Navigator then First Lieutenant | 67-69 | |
| Franke | Bill | S2C | 44-45 | ||
| French | Donnie | ||||
| Fugich USN (RET) | Jerry | M | CWO3 | Nav | 61-64 |
| Fuller | Emmett | J. | |||
| Gaertner | Theodore | H. | LTJG | ENG | 68-70 |
| Gardner | Earnest | SN | 1st | ||
| Gensman | Mark | A | ET3 | Ops | 70-71 |
| Gibson | Dennis | ICFN | Ops | 68 | |
| Glazner | Ross | E. | MM2 | Eng-M | 51-54 |
| Gordon | Bill | ||||
| Gorrow | Eugene | J. | FC3c | Gunnery | 44-46 |
| Greenhalgh | Jim | MM2 | M | 57-60 | |
| Griffith USN (RET) | Earl | DC2 | Eng | 60-61 | |
| Grow | Sam | 64-71 | |||
| Gruber | Robert | P. | SN | 1st | 58-59 |
| Gutzwiller | John | L. | PF2 | Eng | 55-57 |
| Guyrue Jr. | George | CS2 | Supply | 55-57 | |
| Haidle | Roger | EM3 | ENG | 63-66 | |
| Hainley | Don | BM3 | 2nd | 44-46 | |
| Hague | Robert | ENS | Eng DCA | 65-66 | |
| Hale | Avon | G. | 52-56 | ||
| Hall | James | L. | |||
| Hall | Wayne | R | EM | Eng | 65-66 |
| Hammer | Donald | SK3 | Sup | ||
| Harper | John | SH3 | Sup | 54-56 | |
| Harris | Hubert(Bud) | LT | 59-60 | ||
| Harris | James | W. | SN | Orderly | 44-46 |
| Haskell | Arthur | BM3 | 1st | 66-68 | |
| Hawthorne | Michael | SK3 | Supply | 68-70 | |
| Haugsand | Alf | B. | Ens | Eng | 66-68 |
| Hayes | Glenn | E. | BMSN | 1st | 65-66 |
| Hedges | Daniel | K. | LTJG | Deck | 69-70? |
| Hendrix | Jake | BMSN | deck | 69-71 | |
| Hennington USN (RET) | David | E. | DC | Eng | |
| Herrington | Howard | L. | SN | 1st | 55-56 |
| Herry | Arthur | F/1c | E | 44-46 | |
| Hickey | Ray | BMC | Deck | ||
| Hightower | Kenneth | CWO4 | Deck | 69-71 | |
| Hill | Tom | Ltjg | Deck | 69-70 | |
| Hink | Frank | J. | SFM3 | R-Div | 61-64 |
| Hinkson | Leo |  : | EMSA | E-Div | 69 |
| Hitt | Robert | E. | E-5 | 66-70 | |
| Hixon | Mike | HT3 | Eng | 67-69 | |
| Holeman | Samuel | W. | 2nd | 55-57 | |
| Holliday | Raymond | C. | Deck | 65-67 | |
| Horner | Carlton | SM2 | Ops-O | 51 | |
| Hooper | Jerry | LTJG | Supply | 58-60 | |
| Hudson | Herschel | A."Rockie" | 58-59 | ||
| Hughes | John | F. | BT2 | Eng | 67-68 |
| Huntington | Walter | J. | RM1 | OC | 60-62 |
| Huston USN (RET) | Robert | J. | BMC | 2nd | 58-61 |
| Iverson | Dan | A. | FT2 | Fox | 57-60 |
| Jackson, | William | BTCS | Eng-B | 66-69 | |
| Jacobs | Thomas | R(Dick) | DC2 | Eng | 57-58 |
| Jensin | Dallas | 65-67 | |||
| Juneau | Larry | FTG3 | Weps | 66-68 | |
| Juranek | Paul | I | CS3 | Sup | 54-57 |
| Karas | Anthony | SN1/c | 3rd div | 45 | |
| Kastl | John | LTJG | 1st | 67-69 | |
| Kerr | Loren | ET3 | Ops | 53 | |
| Kerns | Ronald | E. | RDSN | Ops | 57-59 |
| Kessinger | Gerald | MM2 | A-Div | 59-61 | |
| Kibbe | Russell | L. | CS | Sup | 44-45 |
| Kieckhefr | Ed | LT SC | Sup | 66-67 | |
| King | George | E. | EM3 | E | 67-68 |
| Klosinski | Stan | SM3 | Ops | 57-59 | |
| Kopke | John | SHSN | Sup | 51-53 | |
| Koppenhaver | James | D. | OS1 | OP | 63-65 |
| Kawasaki | Victor | LTJG | Assistant Supply Officer | 67-69 | |
| Lamp | John | BM2 | 2nd Div | 65-66 | |
| Lampman | Edward | RM2 | Ops | 66-70 | |
| Lane USN Ret | Don | FP2 | 54-56 | ||
| Larsen | Jim | ||||
| Larson | Michael | E. | |||
| Lathy | Tom | L | MM2 | E & A | 51-54 |
| Laubach | Bob | DK2 | Supply | 68-70 | |
| Laughrey | Fred | SN | Deck | 67-68 | |
| Law | Charles | QM3 | Nav | 67-68 | |
| Leach | Russ | QM | Nav-N | 51-54 | |
| Lemmo | Joe | G. | LTjg | Supply | 58-60 |
| LeQuia | Francis | B. | Cox | Deck | 44-45 |
| Lettenmeier | Charles | A | GMG3 | Weps | 63-65 |
| Martin | Dave | T. | QM3 | Ops | 69-71 |
| Martin | Daniel | MS3 | Supply | 68-70 | |
| Mason | Edward | F. | LTJG | Assistant Supply Officer | 69-71 |
| McCain Sr | Willie | QM | Ops | 55-61 | |
| McCaslin | William | H | SN1/c | Opns | 44-46 |
| McCormack | Glenn | BM3 | 1st | 65-69 | |
| McGinnis | Wilbur | Carpenter | C&B | 44-46 | |
| McKennedy | Daniel | P. | MM2 | Eng | 57-61 |
| McKinney | Robert | SN2c | Deck | 44-46 | |
| McMullen | Michael | L | QM3 | Nav-Div | 63-67 |
| Meyer, USN (RET) | Jack | A. | LTJG | Supply Officer | 56 |
| Myers | James | M. | EM3 | E | 54-57 |
| Miller | Bob | E. | BM3 | Deck | 44-46 |
| Mitchell | Steve | G. | MM | Eng. | 67-69 |
| Moore | Donald | GMCS | Deck | 65-66 | |
| Moore | Thomas | W. | SN | 2nd | 69-71 |
| Morgan | J.P. | PN3 | Ops | 66-68 | |
| Morris | David | CS1 | Supply | 68-71 | |
| Mrozek | Tom | RM3 | Ops | 67-70 | |
| Murry | Jerry | ICFN | Eng | 57-59 | |
| Nessler | Phillip | LTJG | G-Div | 52-54 | |
| Norton | Lee | EM3 | Eng'g | 56-57 | |
| Pamer | Eric | H | 6? | ||
| Parsons | Clarence | MM2 | E | 51-54 | |
| Paust | David | L | BM1 | 1st Div. | 65-66 |
| Pearson | Kenneth | CPO | C&R | 44-45 | |
| Pembroke | Harold | RD3 | O | 55-58 | |
| Perella | Ronald | T. | SK1 | Sup | 52-54 |
| Petty | Sam | GM | Weps | 53 | |
| Philpott | Kenneth | F | YN3 | Communications | 67-68 |
| Philpot | Larry | PO1 | 51-53 | ||
| Piccini | Pete | J | SFM3 | R | 61-63 |
| Pinkerton | Orville | SN | 1ST | 50-53 | |
| Rau | Donald | QM3 | O | 62-65 | |
| Rebmann | Ronald | DK2 | Supply | 67-69 | |
| Redmond | David | DK2 | Sup | 62-63 | |
| Rice | Robert | R. | YN | Eng'g | 52-55 |
| Richwine | Lester | GM2 | G | 53-55 | |
| Riley | Colin | YN2 | Admin | 65-66 | |
| Robbins | Charles | 52-54 | |||
| Roderick | Leonard | L | FTGSN | 3rd | 65-67 |
| Rodimon,USN(RET) | Warner | S. | RADM | Commanding Officer | 51-53 |
| Rousan | Gene | EM2 | Eng A-Div | 51-54 | |
| Rudell | Thomas | MR1 | E | 65-69 | |
| Ryden USN (RET) | Bruce | E. | HTC | R | 59-60 |
| Sanders | James | A. | EM | Eng | 69-70 |
| Sciackitano | John | J. | RM2 | Ops | 58-60 |
| Schiller | Bill | SN | Deck | 56-57 | |
| Schmidt | Robert | L. | 68-69 | ||
| Scott | Del | R. | MM1 | Eng. | 53-55 |
| Scott | Morton | M. | FTA2 | Gun | 56-59 |
| Setterquist | Allen | DK3 | Sup | 67-68 | |
| Shipley | Reginald | SH3 | Sup | 66-70 | |
| Shonk | Eddie | EM2 | Eng | 57-58 | |
| Shultz | Lafe | QM2 | O | 51-52 | |
| Siegel | Jim | SK | Supply | 52-53 | |
| Skomial | Al | GMT | Gunnery | 63-64 | |
| Slach | James | A. | BT | Eng | 67-71 |
| Smihula | Thomas | ||||
| Smith USN (RET) | Charles | D. | MM3 | M | 63-66 |
| Smith | James | D. | SHL3 | Sup | 68-71 |
| Smith (Smitty) | James | W | SK3 | Sup | 69-70 |
| Smith Sr. | Karl | YN1 | Admin | 52-54 | |
| Soby | Richard | SK3 | Supply | 68-71 | |
| Spears | Mike | ||||
| Spencer | Charles | BT2 | Eng | 58-61 | |
| Sperduti | Mike | BT3 | Eng | 67-70 | |
| Stamps | Jerry | J | YN3 | Admin | 61-63 |
| Stanton | Howard | A. | EM3 | E | 44-46 |
| Stevens | Joe | 65-66 | |||
| Stiner | Dean | ||||
| Stomski, Jr. | John | MM3 | M | 65-69 | |
| Stroud | Mortimer | X | YN3 | Admin | 70-71 |
| Struzik | John | J | QM3 | Ops | 51-54 |
| Suiter | Keith | TE2 | Admin | 52-54 | |
| Syphert USN | Russ | MM3 | E. | 61-62 | |
| Taake | Donald | J. | BT3 | Eng | 51-55 |
| Talamantes | Phil | 60-61 | |||
| Talley | Brooks | H | LTJG | 57-58 | |
| Telles | Richard | L. | ETSN | Ops | 68-71 |
| Tellier | Robert | JP | PH3 | Medical | 44-46 |
| Tierce | William | M. | BM3 | 1st | 69-71 |
| Timm | Gary | 66-69 | |||
| Tofson | Leroy "Roy" | BM3 | 68-71 | ||
| Tomeo | Don | MM2 | 54-56 | ||
| Toomey | Michael | 62-64 | |||
| Torrez | Max | ||||
| Tracy USNR (RET) | Richard (Dick) | T. | LT | Supply Officer | 69-71 |
| Traughber USN (RET) | Thomas | LTJG | Ops | 69-70 | |
| Tremper | Vernon | MMFN | Eng | 52-55 | |
| Trowbridge | Keith | PN3 | Admin | 68-69 | |
| Turner | Robert | W. | FC3 | G-Div | 56-59 |
| Vail | Harold | W. | XO | 63-65 | |
| Vandeman | Charlie | E | RD2 | Ops | 66-69 |
| Vejtasa,USN(RET) | Stanley | W. | CAPT | Commanding Officer | 61? |
| Verlenden | Donald | FT1 | 55-56 | ||
| Von Heimberg | Ernest | K. | LTJG | Deck | 67-69 |
| Voss USNR (RET) | Kenneth | LT | Operations Officer | 69-71 | |
| Wagner | Richard | SOM 3/c | NC | 44-46 | |
| Wallner | Richard | J. | RM | 44-46 | |
| Warden | Tommy | BM3 | Deck | 66-70 | |
| Warner | Lyle | BT3 | Deck | 51-54 | |
| Wathen | Nita | ||||
| Weeks | Richard | 69-70 | |||
| West | Warren | MM2 | Eng- | 52-56 | |
| Wexler | Howard | D. | LT | S | 52-53 |
| Wheaton | Terry | YN2 | Ops | 56-58 | |
| Wilkinson | Naaman | H. | GM3 | Gunnery | 57-59 |
| Williams | Bob | QM2 | Ops | 66-68 | |
| Williams | Jimmy | SH3 | Supply | 69-71 | |
| Wimmbauer | Gerhart | J. | EM2 | E | 67-69 |
| Winkelkotter | Wendell | W. | MM2 | A&M-Div | 52-54 |
| Winn | David | EM3 | E | 67-68 | |
| Zwolenski | George | F | EMC | E | 57-59 |
| Permission to link to 'Ship Information' granted by Gary Priolo, webmaster. |